£479.00
Ring for availability
Available Services At Checkout
Upstairs Delivery - £15.00
Refrigeration Install - £20.00
Refrigeration removal - £25.00
Product information "Liebherr CTE2131 Fridge Freezer with Smart Frost"
Liebherr CTE2131
Automatic Refrigerator-Freezer with SmartFrost Technology
The Liebherr CTE2131 combines intelligent design with powerful performance to deliver efficient, convenient food storage.
SmartFrost
Enjoy faster freezing and less frost build-up with SmartFrost technology. Unlike traditional static freezers, SmartFrost ensures easier defrosting, improved energy efficiency, and more flexible storage space — all while helping lower your energy bills.
DuoCooling
Two separate cooling circuits keep the fridge and freezer compartments completely independent. This means no transfer of air, moisture, or odors between sections — your food stays fresher, longer. Less waste, fewer shopping trips, and better food quality.
VarioSpace
Need to store something big? With removable drawers and glass shelves in the freezer compartment, VarioSpace gives you the flexibility to create extra room when you need it, ideal for bulky frozen items.
Transparent Vegetable Bins
Keep your fruits and vegetables fresh, visible, and neatly organized. The clear bins make it easy to see what you have and are a breeze to clean.
Reversible Door Hinges
Designed for maximum flexibility, the door hinges can be reversed to suit your kitchen layout — perfect for any space.
Energy efficiency class | E |
Energy consumption per year | 181 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Connection rating | 1.4 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerant | R 600a |
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 1 |
Temperature display | — |
BottleTimer | — |
Control unit | Rotary control |
Malfunction: Warning signal | — |
Connectivity solution * | — |
Defrosting method | automatic |
Illumination cooling compartment | LED light |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
Of which separable | 0 |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Type of door rack Cooling compartment | Bottle and can rack |
SoftSystem | — |
Freezer compartment position | Top |
Defrosting method | manual |
Freezing capacity in 24 hours according to GS ** | 2.50 kg / 24h |
No. of drawers in freezer compartment | 0 |
Interior light, freezer compartment | — |
VarioSpace | ✔ |
Ice cube tray | Ice cube tray |
Number of ice cube trays | 1 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 17 h |
Material inner door rack | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door design | SwingLine design |
Colour | white |
Side wall material | steel |
Handle | Recessed grip |
Door hinges | Right |
Height-adjustable feet | 2 |
Transport handles | — |
Transport castors at back | — |
Connector cable (length) | 1,300 mm |
Transport handles at back | — |
Exterior dimensions: height/width/depth | 124.1 / 55 / 63 cm |
Exterior dimensions: height/width/depth (with packaging) | 1,294.0 / 567.0 / 711.0 mm |
Weight (without packaging) | 46.4 kg |
Weight (with packaging) | 49.9 kg |
Total volume *** | 196 l |
Volume, refrigerator compartments | 152 l |
Volume, freezer compartments | 44 l |
Of which 4-star compartment | 43.8 l |
Login
Upstairs Delivery - £15.00
Need your appliance delivered beyond the ground floor? Our team will carefully carry your new appliance upstairs, ensuring it arrives safely at its final location.
Important: Ensure clear and safe access to the delivery location.