Liebherr RD1200 50cm Larder Fridge
£399.00
Ring for availability
Available Services At Checkout
Upstairs Delivery - £15.00
Refrigeration Install - £20.00
Refrigeration removal - £25.00
Product information "Liebherr RD1200 50cm Larder Fridge"
RD 1200 Pure
Under-Counter Refrigerator
Compact. Powerful. Seamlessly Integrated.
Dimensions (H/W/D): 85 x 50 x 60.7 cm
SuperCool Function
Just back from the market with sun-warmed groceries? Activate SuperCool to quickly lower the internal temperature. This rapid cooling feature ensures your fresh items are chilled fast and evenly—then automatically switches off to save energy.
LED Interior Lighting
Enjoy a clear view of your food with energy-efficient LED lighting. Strategically positioned in front of the glass shelves, the side-mounted LEDs illuminate the entire interior—even when fully stocked.
TouchControl Panel
Easily adjust your fridge’s temperature with the integrated TouchControl interface. A simple tap lets you set it to 3°, 5°, 7°, or 9°C—streamlined control that’s tucked neatly inside to maximize usable space.
Retractable DoorStop
Keep your fridge fresh and odor-free. The DoorStop feature holds the door open when needed—ideal for airing out the interior and reducing odors between uses.
Ergonomic Recessed Grip
Designed for comfort and style, the vertical recessed handle makes opening the door effortless while blending into your handle-free kitchen design.
Durable Worktop Surface
Need more prep space? The RD 1200 Pure includes a robust, scratch-resistant worktop that doubles as an extension of your kitchen counter—perfect for everyday use.
Exterior dimensions: height/width/depth | 85 / 50 / 60.7 cm |
Exterior dimensions: height/width/depth (with packaging) | 911.0 / 517.0 / 711.0 mm |
Weight (without packaging) | 30.30 kg |
Weight (with packaging) | 32.80 kg |
Total volume ** | 110 l |
Volume, refrigerator compartments | 111 l |
Door hinges | Right |
Door hinge replacement | Possible for customer |
Door opening angle | 211° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Material inner door rack | Transparent plastic |
Storage shelf material, refrigerator compartment | Glass |
Colour | white |
Door colour | white |
Side wall material | steel |
Handle | Recessed grip |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
Refrigerator compartment climate zones | Fruit and vegetable compartment |
Defrosting method | automatic |
Pull-out system drawer, refrigerator compartment | — |
Illumination cooling compartment | LED lighting, right, integrated in the UI |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle storage | — |
Number of EasyFresh safe(s) | 0 |
Bottle rack | 1 |
Number of can racks | 2 |
Egg tray | 10 eggs |
Number of FlexCubes | 0 |
Type of door rack Cooling compartment | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Control | Minimal UI |
Position of control unit | In the interior |
Number of temperature zones | 1 |
Temperature display | Refrigerator |
SuperCool | Adjustable on appliance |
Door alarm, cooling | Adjustable on appliance |
NightMode | — |
Display lock | Adjustable on appliance |
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
BottleTimer | — |
Connectivity solution * | — |
HolidayMode | — |
Energy efficiency class | D |
Energy consumption per year | 71 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Connection rating | 1.2 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerant | R 600a |
Login
Upstairs Delivery - £15.00
Need your appliance delivered beyond the ground floor? Our team will carefully carry your new appliance upstairs, ensuring it arrives safely at its final location.
Important: Ensure clear and safe access to the delivery location.